Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 39,18 | 1,9% | 15,2% | 2024-07-11 |
Bank & Finans | ||||
American Express | 238,75 | -0,1% | 27,4% | 2024-07-11 |
Bank of America | 41,81 | 0,2% | 24,2% | 2024-07-11 |
Citigroup | 65,71 | -1,9% | 27,7% | 2024-07-11 |
Goldman Sachs | 479,23 | 0,1% | 24,2% | 2024-07-11 |
JP Morgan Chase | 207,45 | -0,2% | 22,0% | 2024-07-11 |
Morgan Stanley | 104,64 | 1,1% | 12,2% | 2024-07-11 |
Wells Fargo | 60,16 | 0,7% | 22,2% | 2024-07-11 |
Beklädnad | ||||
Abercrombie | 173,79 | -0,2% | 97,0% | 2024-07-11 |
Gap | 24,32 | 7,2% | 16,3% | 2024-07-11 |
Bath & Body Works | 37,42 | 2,4% | -13,3% | 2024-07-11 |
TJX | 113,94 | 0,9% | 21,5% | 2024-07-11 |
Biotech | ||||
Amgen | 325,09 | 1,1% | 12,9% | 2024-07-11 |
Detaljhandel | ||||
eBay | 54,02 | 2,0% | 23,8% | 2024-07-11 |
Home Depot | 353,79 | 2,8% | 2,1% | 2024-07-11 |
Wal-Mart | 69,80 | -0,9% | 32,8% | 2024-07-11 |
Energi | ||||
Chevron | 155,26 | 0,1% | 4,1% | 2024-07-11 |
Exxon Mobil | 113,25 | 1,2% | 13,3% | 2024-07-11 |
Fordon | ||||
Ford Motor | 13,47 | 2,3% | 10,5% | 2024-07-11 |
General Motors | 47,93 | 3,0% | 33,4% | 2024-07-11 |
Tesla | 241,03 | -8,4% | -3,0% | 2024-07-11 |
Försvar | ||||
Lockheed Martin | 460,38 | -0,1% | 1,6% | 2024-07-11 |
Gruvor | ||||
Freeport McMoRan | 51,51 | -0,2% | 21,0% | 2024-07-11 |
Halvledare | ||||
AMD | 181,94 | -1,1% | 23,4% | 2024-07-11 |
Intel | 33,50 | -3,9% | -33,3% | 2024-07-11 |
Nvidia | 127,40 | -5,6% | 157,3% | 2024-07-11 |
Qualcomm | 199,85 | -4,3% | 38,2% | 2024-07-11 |
STMicro | 41,89 | -1,6% | -16,4% | 2024-07-11 |
Texas Instruments | 199,99 | -1,8% | 17,3% | 2024-07-11 |
Investment | ||||
Berkshire Hathawy | 418,78 | 1,2% | 17,4% | 2024-07-11 |
Konsumentvaror | ||||
Procter&Gamble | 165,54 | -0,8% | 13,0% | 2024-07-11 |
Thor Industries | 97,23 | 4,6% | -17,8% | 2024-07-11 |
Livsmedel | ||||
Coca-Cola | 63,10 | 0,4% | 7,1% | 2024-07-11 |
McDonald's | 254,80 | 1,7% | -14,1% | 2024-07-11 |
Läkemedel | ||||
Abbott Laboratories | 104,18 | 1,1% | -5,4% | 2024-07-11 |
Bristol Myers Squibb | 40,75 | -0,9% | -20,6% | 2024-07-11 |
Eli Lilly | 934,14 | -0,6% | 60,3% | 2024-07-11 |
Gilead Sciences | 69,97 | 1,8% | -13,6% | 2024-07-11 |
Johnson & Johnson | 149,70 | 0,2% | -4,5% | 2024-07-11 |
Merck | 128,97 | 1,3% | 18,3% | 2024-07-11 |
Pfizer | 28,66 | 1,1% | -0,5% | 2024-07-11 |
Medtech | ||||
Boston Scientific | 76,89 | -0,3% | 33,0% | 2024-07-11 |
Stryker | 338,09 | 0,2% | 12,9% | 2024-07-11 |
Medtronic | 78,07 | 1,3% | -5,2% | 2024-07-11 |
Media | ||||
Fox Corporation | 35,64 | 0,9% | 20,1% | 2024-07-11 |
Netflix | 652,75 | -3,7% | 34,1% | 2024-07-11 |
Spotify | 300,98 | -1,3% | 60,2% | 2024-07-11 |
Nätverksutrustning | ||||
Cisco Systems | 46,76 | 1,1% | -7,4% | 2024-07-11 |
Juniper Networks | 37,16 | 0,6% | 26,1% | 2024-07-11 |
Tech | ||||
Amazon | 195,05 | -2,4% | 28,4% | 2024-07-11 |
Alibaba | 78,52 | 3,3% | 1,3% | 2024-07-11 |
Alphabet | 187,30 | -2,8% | 32,9% | 2024-07-11 |
Apple | 227,57 | -2,3% | 18,2% | 2024-07-11 |
Meta Platforms | 512,70 | -4,1% | 44,8% | 2024-07-11 |
IBM | 178,31 | 0,3% | 9,0% | 2024-07-11 |
Microsoft | 454,70 | -2,5% | 20,9% | 2024-07-11 |
Telekom | ||||
AT&T | 18,86 | 0,6% | 12,4% | 2024-07-11 |
T Mobile | 178,81 | -0,9% | 11,5% | 2024-07-11 |
Verizon Comm | 41,30 | 0,5% | 9,5% | 2024-07-11 |
Tobak | ||||
Altria | 47,08 | 0,3% | 16,7% | 2024-07-11 |
Philip Morris | 105,00 | 2,2% | 11,6% | 2024-07-11 |
Transport | ||||
Fedex | 299,54 | 2,1% | 18,4% | 2024-07-11 |
Verkstad | ||||
Boeing | 183,91 | 0,1% | -29,4% | 2024-07-11 |
Caterpillar | 331,13 | 0,8% | 12,0% | 2024-07-11 |
Cummins | 280,04 | 2,2% | 16,9% | 2024-07-11 |
Deere & Co | 361,60 | 2,9% | -9,6% | 2024-07-11 |
Eaton | 328,82 | 0,5% | 36,5% | 2024-07-11 |
Emerson Electric | 114,15 | 2,4% | 17,3% | 2024-07-11 |
Honeywell | 214,85 | 0,2% | 2,5% | 2024-07-11 |
Parker-Hannifin | 528,16 | 1,0% | 14,6% | 2024-07-11 |
Rockwell Automation | 274,23 | 3,5% | -11,7% | 2024-07-11 |
Stanley Black&Decker | 86,93 | 4,6% | -11,4% | 2024-07-11 |
RTX Corp | 101,72 | 1,0% | 20,9% | 2024-07-11 |
Källa: Factset |
Finwire
July 12, 2024 - 06:51