Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
Aluminium | ||||
Alcoa | 30,19 | -6,0% | -11,2% | 16:17:26 |
Bank & Finans | ||||
American Express | 255,50 | -1,2% | 36,4% | 16:17:32 |
Bank of America | 40,35 | -1,0% | 19,8% | 16:17:30 |
Citigroup | 61,40 | -2,0% | 19,4% | 16:17:29 |
Goldman Sachs | 492,25 | -3,5% | 27,6% | 16:17:21 |
JP Morgan Chase | 221,16 | -1,6% | 30,0% | 16:17:25 |
Morgan Stanley | 100,91 | -2,6% | 8,2% | 16:17:26 |
Wells Fargo | 58,09 | -0,6% | 18,0% | 16:17:27 |
Beklädnad | ||||
Abercrombie | 143,60 | -2,7% | 62,8% | 16:17:27 |
Gap | 22,71 | 1,2% | 8,6% | 16:17:28 |
Bath & Body Works | 31,44 | 2,2% | -27,2% | 16:17:28 |
TJX | 117,42 | 0,1% | 25,2% | 16:17:23 |
Biotech | ||||
Amgen | 331,55 | -0,7% | 15,1% | 16:17:13 |
Detaljhandel | ||||
eBay | 59,25 | 0,3% | 35,8% | 16:17:23 |
Home Depot | 365,96 | -0,7% | 5,6% | 16:17:24 |
Walmart | 77,30 | 0,1% | 47,1% | 16:17:29 |
Energi | ||||
Chevron | 144,72 | -2,2% | -3,0% | 16:17:28 |
Exxon Mobil | 114,15 | -3,2% | 14,2% | 16:17:29 |
Fordon | ||||
Ford Motor | 10,96 | -2,1% | -10,1% | 16:17:27 |
General Motors | 48,86 | -1,9% | 36,0% | 16:17:30 |
Tesla | 216,30 | 1,0% | -13,0% | 16:17:31 |
Försvar | ||||
Lockheed Martin | 567,65 | 0,5% | 25,2% | 16:17:08 |
Gruvor | ||||
Freeport McMoRan | 41,24 | -6,9% | -3,1% | 16:17:23 |
Halvledare | ||||
AMD | 142,47 | -4,1% | -3,3% | 16:17:27 |
Intel | 20,96 | -4,9% | -58,3% | 16:17:29 |
Nvidia | 111,99 | -6,2% | 126,1% | 16:17:27 |
Qualcomm | 168,01 | -4,2% | 16,2% | 16:17:30 |
STMicro | 30,41 | -4,8% | -39,3% | 16:17:30 |
Texas Instruments | 207,47 | -3,2% | 21,7% | 16:17:27 |
Investment | ||||
Berkshire Hathawy | 477,40 | 0,3% | 33,9% | 16:17:31 |
Konsumentvaror | ||||
Procter&Gamble | 173,38 | 1,1% | 18,3% | 16:17:27 |
Thor Industries | 105,66 | -1,5% | -10,6% | 16:17:12 |
Livsmedel | ||||
Coca-Cola | 72,63 | 0,2% | 23,2% | 16:17:28 |
McDonald's | 286,80 | -0,1% | -3,3% | 16:17:30 |
Läkemedel | ||||
Abbott Laboratories | 113,70 | 0,4% | 3,3% | 16:17:18 |
Bristol Myers Squibb | 50,03 | 0,2% | -2,5% | 16:17:27 |
Eli Lilly | 962,00 | 0,2% | 65,0% | 16:17:23 |
Gilead Sciences | 80,25 | 1,6% | -0,9% | 16:17:22 |
Johnson & Johnson | 166,50 | 0,4% | 6,2% | 16:17:23 |
Merck | 116,78 | -1,4% | 7,1% | 16:17:27 |
Pfizer | 28,59 | -1,5% | -0,7% | 16:17:26 |
Medtech | ||||
Boston Scientific | 81,33 | -0,6% | 40,7% | 16:17:18 |
Stryker | 359,26 | -0,3% | 20,0% | 16:17:10 |
Medtronic | 88,68 | 0,1% | 7,6% | 16:17:26 |
Media | ||||
Fox Corporation | 41,22 | -0,4% | 38,9% | 16:17:28 |
Netflix | 687,55 | -2,0% | 41,2% | 16:17:29 |
Spotify | 337,66 | -1,5% | 79,7% | 16:17:18 |
Nätverksutrustning | ||||
Cisco Systems | 50,15 | -0,8% | -0,7% | 16:17:30 |
Juniper Networks | 38,76 | -0,3% | 31,5% | 16:17:21 |
Tech | ||||
Amazon | 176,93 | -0,9% | 16,4% | 16:17:31 |
Alibaba | 82,97 | -0,4% | 7,0% | 16:17:26 |
Alphabet | 161,86 | -2,0% | 14,8% | 16:17:31 |
Apple | 224,80 | -1,8% | 16,8% | 16:17:31 |
Meta Platforms | 515,03 | -1,2% | 45,5% | 16:17:32 |
IBM | 203,05 | 0,5% | 24,2% | 16:17:30 |
Microsoft | 416,03 | -0,3% | 10,6% | 16:17:29 |
Telekom | ||||
AT&T | 20,09 | 0,9% | 19,7% | 16:17:29 |
T Mobile | 199,80 | 0,5% | 24,6% | 16:17:27 |
Verizon | 42,39 | 1,5% | 12,4% | 16:17:31 |
Tobak | ||||
Altria | 54,23 | 0,9% | 34,4% | 16:17:29 |
Philip Morris | 124,06 | 0,6% | 31,9% | 16:17:27 |
Transport | ||||
Fedex | 291,93 | -2,3% | 15,4% | 16:17:22 |
Verkstad | ||||
Boeing | 160,08 | -7,9% | -38,6% | 16:17:28 |
Caterpillar | 339,76 | -4,6% | 14,9% | 16:17:27 |
Cummins | 302,19 | -3,4% | 26,1% | 16:16:47 |
Deere | 381,44 | -1,1% | -4,6% | 16:16:47 |
Eaton | 294,01 | -4,2% | 22,1% | 16:17:27 |
Emerson Electric | 102,36 | -2,9% | 5,2% | 16:17:24 |
Honeywell | 205,28 | -1,3% | -2,1% | 16:17:15 |
Parker-Hannifin | 572,65 | -4,6% | 24,3% | 16:17:16 |
Rockwell Automation | 263,60 | -3,1% | -15,1% | 16:17:29 |
Stanley Black&Decker | 99,96 | -1,6% | 1,9% | 16:16:55 |
RTX Corp | 121,78 | -1,3% | 44,7% | 16:17:26 |
Källa: Factset |
Finwire
September 3, 2024 - 16:33