Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
Aluminium | ||||
Alcoa | 37,40 | 1,4% | -1,0% | 16:16:14 |
Bank & Finans | ||||
American Express | 311,67 | 3,8% | 5,0% | 16:16:36 |
Bank of America | 47,42 | 3,6% | 7,9% | 16:16:33 |
Citigroup | 78,57 | 6,9% | 11,6% | 16:16:34 |
Goldman Sachs | 609,06 | 6,6% | 6,4% | 16:16:35 |
JP Morgan Chase | 251,55 | 1,6% | 4,9% | 16:16:36 |
Morgan Stanley | 130,15 | 4,4% | 3,5% | 16:16:33 |
Wells Fargo | 75,29 | 5,8% | 7,2% | 16:16:34 |
Beklädnad | ||||
Abercrombie | 130,16 | -0,9% | -12,9% | 16:16:25 |
Gap | 23,03 | 1,7% | -2,6% | 16:16:36 |
Bath & Body Works | 37,22 | 1,2% | -4,0% | 16:16:35 |
TJX | 119,03 | -0,2% | -1,5% | 16:16:35 |
Biotech | ||||
Amgen | 271,19 | 1,5% | 4,0% | 16:16:37 |
Detaljhandel | ||||
eBay | 65,31 | 1,4% | 5,4% | 16:16:36 |
Home Depot | 405,52 | 3,2% | 4,2% | 16:16:32 |
Walmart | 90,98 | 0,2% | 0,7% | 16:16:33 |
Energi | ||||
Chevron | 158,00 | 0,7% | 9,1% | 16:16:33 |
Exxon Mobil | 110,86 | 1,0% | 3,1% | 16:16:35 |
Fordon | ||||
Ford Motor | 10,00 | 2,2% | 1,0% | 16:16:34 |
General Motors | 52,85 | 3,7% | -0,8% | 16:16:37 |
Tesla | 416,65 | 5,1% | 3,2% | 16:16:35 |
Försvar | ||||
Lockheed Martin | 483,07 | -0,3% | -0,6% | 16:16:22 |
Gruvor | ||||
Freeport McMoRan | 39,79 | 1,1% | 4,5% | 16:16:30 |
Halvledare | ||||
AMD | 119,14 | 2,6% | -1,4% | 16:16:36 |
Intel | 19,41 | 1,1% | -3,2% | 16:16:33 |
Nvidia | 134,23 | 1,9% | 0,0% | 16:16:35 |
Qualcomm | 164,12 | 2,9% | 6,8% | 16:16:36 |
STMicro | 24,89 | 2,2% | -0,3% | 16:16:31 |
Texas Instruments | 198,24 | 2,4% | 5,7% | 16:16:33 |
Investment | ||||
Berkshire Hathawy | 456,33 | 1,4% | 0,7% | 16:16:33 |
Konsumentvaror | ||||
Procter&Gamble | 160,44 | 0,4% | -4,3% | 16:16:31 |
Thor Industries | 102,04 | 5,4% | 6,6% | 16:16:19 |
Livsmedel | ||||
Coca-Cola | 62,38 | 0,5% | 0,2% | 16:16:36 |
McDonald's | 282,33 | 0,3% | -2,6% | 16:16:01 |
Läkemedel | ||||
Abbott Laboratories | 112,30 | -0,1% | -0,7% | 16:16:34 |
Bristol Myers Squibb | 56,59 | 1,5% | 0,1% | 16:16:36 |
Eli Lilly | 746,66 | 0,2% | -3,3% | 16:16:35 |
Gilead Sciences | 91,83 | 0,9% | -0,6% | 16:16:26 |
Johnson & Johnson | 145,39 | 0,4% | 0,5% | 16:16:35 |
Merck | 100,00 | 0,4% | 0,5% | 16:16:30 |
Pfizer | 26,60 | 0,7% | 0,3% | 16:16:37 |
Medtech | ||||
Boston Scientific | 96,96 | 1,4% | 8,6% | 16:16:30 |
Stryker | 366,11 | 0,9% | 1,7% | 16:16:35 |
Medtronic | 85,45 | 0,2% | 7,0% | 16:16:35 |
Media | ||||
Fox Corporation | 48,91 | 0,2% | 0,7% | 16:16:33 |
Netflix | 845,07 | 2,0% | -5,2% | 16:16:36 |
Spotify | 490,75 | 5,9% | 9,7% | 16:16:34 |
Nätverksutrustning | ||||
Cisco Systems | 60,19 | 1,4% | 1,7% | 16:16:35 |
Juniper Networks | 38,55 | 0,1% | 2,9% | 16:16:10 |
Tech | ||||
Amazon | 223,13 | 2,5% | 1,7% | 16:16:32 |
Alibaba | 82,53 | 1,0% | -2,7% | 16:16:34 |
Alphabet | 195,53 | 2,3% | 2,7% | 16:16:35 |
Apple | 237,71 | 1,9% | -5,1% | 16:16:34 |
Meta Platforms | 616,27 | 3,7% | 5,3% | 16:16:37 |
IBM | 221,05 | 1,5% | 0,6% | 16:16:33 |
Microsoft | 424,58 | 2,1% | 0,7% | 16:16:28 |
Telekom | ||||
AT&T | 22,02 | 1,0% | -3,3% | 16:16:34 |
T Mobile | 216,95 | 1,3% | -1,7% | 16:16:28 |
Verizon | 38,35 | 0,2% | -4,1% | 16:16:32 |
Tobak | ||||
Altria | 51,05 | -0,6% | -2,4% | 16:16:35 |
Philip Morris | 118,01 | -0,4% | -1,9% | 16:16:31 |
Transport | ||||
Fedex | 280,27 | 1,0% | -0,4% | 16:15:59 |
Verkstad | ||||
Boeing | 167,26 | 0,1% | -5,5% | 16:16:34 |
Caterpillar | 377,93 | 1,7% | 4,2% | 16:16:27 |
Cummins | 366,61 | 0,6% | 5,2% | 16:16:26 |
Deere | 432,18 | 0,0% | 2,0% | 16:16:34 |
Eaton | 345,96 | 1,7% | 4,2% | 16:16:12 |
Emerson Electric | 120,99 | 1,0% | -2,4% | 16:16:29 |
Honeywell | 218,00 | -0,2% | -3,5% | 16:16:35 |
Parker-Hannifin | 661,00 | 2,2% | 3,9% | 16:16:14 |
Rockwell Automation | 279,67 | 1,0% | -2,1% | 16:15:53 |
Stanley Black&Decker | 83,93 | 1,9% | 4,5% | 16:16:35 |
RTX Corp | 119,48 | 0,0% | 3,2% | 16:16:30 |
Källa: Factset |
Finwire
January 15, 2025 - 16:32