Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 45,70 | -1,6% | 34,4% | 2024-12-02 |
Bank & Finans | ||||
American Express | 302,26 | -0,8% | 61,3% | 2024-12-02 |
Bank of America | 47,04 | -1,0% | 39,7% | 2024-12-02 |
Citigroup | 71,39 | 0,7% | 38,8% | 2024-12-02 |
Goldman Sachs | 601,71 | -1,1% | 56,0% | 2024-12-02 |
JP Morgan Chase | 246,25 | -1,4% | 44,8% | 2024-12-02 |
Morgan Stanley | 131,03 | -0,4% | 40,5% | 2024-12-02 |
Wells Fargo | 75,28 | -1,2% | 52,9% | 2024-12-02 |
Beklädnad | ||||
Abercrombie | 157,31 | 5,1% | 78,3% | 2024-12-02 |
Gap | 25,81 | 6,4% | 23,4% | 2024-12-02 |
Bath & Body Works | 37,51 | 3,5% | -13,1% | 2024-12-02 |
TJX | 126,19 | 0,4% | 34,5% | 2024-12-02 |
Biotech | ||||
Amgen | 278,10 | -1,7% | -3,4% | 2024-12-02 |
Detaljhandel | ||||
eBay | 63,17 | -0,2% | 44,8% | 2024-12-02 |
Home Depot | 426,96 | -0,5% | 23,2% | 2024-12-02 |
Wal-Mart | 92,64 | 0,2% | 76,3% | 2024-12-02 |
Energi | ||||
Chevron | 162,21 | 0,2% | 8,7% | 2024-12-02 |
Exxon Mobil | 117,85 | -0,1% | 17,9% | 2024-12-02 |
Fordon | ||||
Ford Motor | 10,98 | -1,3% | -9,9% | 2024-12-02 |
General Motors | 55,04 | -1,0% | 53,2% | 2024-12-02 |
Tesla | 357,09 | 3,5% | 43,7% | 2024-12-02 |
Försvar | ||||
Lockheed Martin | 520,34 | -1,7% | 14,8% | 2024-12-02 |
Gruvor | ||||
Freeport McMoRan | 43,64 | -1,3% | 2,5% | 2024-12-02 |
Halvledare | ||||
AMD | 142,06 | 3,6% | -3,6% | 2024-12-02 |
Intel | 23,93 | -0,5% | -52,4% | 2024-12-02 |
Nvidia | 138,63 | 0,3% | 179,9% | 2024-12-02 |
Qualcomm | 163,03 | 2,8% | 12,7% | 2024-12-02 |
STMicro | 26,12 | 2,4% | -47,9% | 2024-12-02 |
Texas Instruments | 201,78 | 0,4% | 18,4% | 2024-12-02 |
Investment | ||||
Berkshire Hathawy | 477,33 | -1,2% | 33,8% | 2024-12-02 |
Konsumentvaror | ||||
Procter&Gamble | 179,70 | 0,2% | 22,6% | 2024-12-02 |
Thor Industries | 110,95 | -0,6% | -6,2% | 2024-12-02 |
Livsmedel | ||||
Coca-Cola | 63,65 | -0,7% | 8,0% | 2024-12-02 |
McDonald's | 292,44 | -1,2% | -1,4% | 2024-12-02 |
Läkemedel | ||||
Abbott Laboratories | 116,81 | -1,7% | 6,1% | 2024-12-02 |
Bristol Myers Squibb | 59,94 | 1,2% | 16,8% | 2024-12-02 |
Eli Lilly | 799,80 | 0,6% | 37,2% | 2024-12-02 |
Gilead Sciences | 94,02 | 1,6% | 16,1% | 2024-12-02 |
Johnson & Johnson | 154,80 | -0,1% | -1,2% | 2024-12-02 |
Merck | 100,61 | -1,0% | -7,7% | 2024-12-02 |
Pfizer | 25,82 | -1,5% | -10,3% | 2024-12-02 |
Medtech | ||||
Boston Scientific | 90,43 | -0,3% | 56,4% | 2024-12-02 |
Stryker | 389,63 | -0,6% | 30,1% | 2024-12-02 |
Medtronic | 86,54 | 0,0% | 5,0% | 2024-12-02 |
Media | ||||
Fox Corporation | 46,77 | -0,7% | 57,6% | 2024-12-02 |
Netflix | 897,74 | 1,2% | 84,4% | 2024-12-02 |
Spotify | 480,27 | 0,7% | 155,6% | 2024-12-02 |
Nätverksutrustning | ||||
Cisco Systems | 59,43 | 0,4% | 17,6% | 2024-12-02 |
Juniper Networks | 35,62 | -0,8% | 20,8% | 2024-12-02 |
Tech | ||||
Amazon | 210,71 | 1,4% | 38,7% | 2024-12-02 |
Alibaba | 85,95 | -1,6% | 10,9% | 2024-12-02 |
Alphabet | 172,98 | 1,5% | 22,7% | 2024-12-02 |
Apple | 239,59 | 1,0% | 24,4% | 2024-12-02 |
Meta Platforms | 592,83 | 3,2% | 67,5% | 2024-12-02 |
IBM | 227,39 | 0,0% | 39,0% | 2024-12-02 |
Microsoft | 430,98 | 1,8% | 14,6% | 2024-12-02 |
Telekom | ||||
AT&T | 22,70 | -2,0% | 35,3% | 2024-12-02 |
T Mobile | 244,82 | -0,9% | 52,7% | 2024-12-02 |
Verizon Comm | 43,85 | -1,1% | 16,3% | 2024-12-02 |
Tobak | ||||
Altria | 57,18 | -1,0% | 41,7% | 2024-12-02 |
Philip Morris | 131,02 | -1,5% | 39,3% | 2024-12-02 |
Transport | ||||
Fedex | 296,69 | -2,0% | 17,3% | 2024-12-02 |
Verkstad | ||||
Boeing | 156,54 | 0,7% | -39,9% | 2024-12-02 |
Caterpillar | 402,51 | -0,9% | 36,1% | 2024-12-02 |
Cummins | 377,30 | 0,6% | 57,5% | 2024-12-02 |
Deere & Co | 462,95 | -0,6% | 15,8% | 2024-12-02 |
Eaton | 372,22 | -0,9% | 54,6% | 2024-12-02 |
Emerson Electric | 133,77 | 0,9% | 37,4% | 2024-12-02 |
Honeywell | 229,95 | -1,3% | 9,7% | 2024-12-02 |
Parker-Hannifin | 700,69 | -0,3% | 52,1% | 2024-12-02 |
Rockwell Automation | 297,12 | 0,7% | -4,3% | 2024-12-02 |
Stanley Black&Decker | 89,07 | -0,4% | -9,2% | 2024-12-02 |
RTX Corp | 118,68 | -2,6% | 41,1% | 2024-12-02 |
Källa: Factset |
Finwire
3 December - 06:51