Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 37,73 | -4,4% | 11,0% | 2024-10-08 |
Bank & Finans | ||||
American Express | 269,11 | -1,7% | 43,6% | 2024-10-08 |
Bank of America | 39,93 | -0,1% | 18,6% | 2024-10-08 |
Citigroup | 63,24 | 1,0% | 22,9% | 2024-10-08 |
Goldman Sachs | 496,57 | 0,4% | 28,7% | 2024-10-08 |
JP Morgan Chase | 210,75 | -0,1% | 23,9% | 2024-10-08 |
Morgan Stanley | 107,49 | -0,1% | 15,3% | 2024-10-08 |
Wells Fargo | 57,30 | 0,2% | 16,4% | 2024-10-08 |
Beklädnad | ||||
Abercrombie | 142,37 | 2,4% | 61,4% | 2024-10-08 |
Gap | 20,68 | 0,3% | -1,1% | 2024-10-08 |
Bath & Body Works | 29,58 | -0,7% | -31,5% | 2024-10-08 |
TJX | 113,45 | 1,2% | 20,9% | 2024-10-08 |
Biotech | ||||
Amgen | 317,68 | 0,1% | 10,3% | 2024-10-08 |
Detaljhandel | ||||
eBay | 67,17 | 0,6% | 54,0% | 2024-10-08 |
Home Depot | 414,18 | 1,5% | 19,5% | 2024-10-08 |
Wal-Mart | 79,71 | 0,8% | 51,7% | 2024-10-08 |
Energi | ||||
Chevron | 148,75 | -1,6% | -0,3% | 2024-10-08 |
Exxon Mobil | 122,04 | -2,7% | 22,1% | 2024-10-08 |
Fordon | ||||
Ford Motor | 10,49 | 0,0% | -13,9% | 2024-10-08 |
General Motors | 46,01 | 0,1% | 28,1% | 2024-10-08 |
Tesla | 244,50 | 1,5% | -1,6% | 2024-10-08 |
Försvar | ||||
Lockheed Martin | 608,05 | 0,4% | 34,2% | 2024-10-08 |
Gruvor | ||||
Freeport McMoRan | 48,59 | -4,3% | 14,1% | 2024-10-08 |
Halvledare | ||||
AMD | 172,80 | 1,1% | 17,2% | 2024-10-08 |
Intel | 23,32 | 4,2% | -53,6% | 2024-10-08 |
Nvidia | 132,89 | 4,0% | 168,3% | 2024-10-08 |
Qualcomm | 166,34 | -0,4% | 15,0% | 2024-10-08 |
STMicro | 27,99 | -0,7% | -44,2% | 2024-10-08 |
Texas Instruments | 202,21 | 0,5% | 18,6% | 2024-10-08 |
Investment | ||||
Berkshire Hathawy | 453,80 | 0,1% | 27,2% | 2024-10-08 |
Konsumentvaror | ||||
Procter&Gamble | 168,16 | 0,6% | 14,8% | 2024-10-08 |
Thor Industries | 107,39 | 0,3% | -9,2% | 2024-10-08 |
Livsmedel | ||||
Coca-Cola | 69,18 | 0,2% | 17,4% | 2024-10-08 |
McDonald's | 301,90 | 0,3% | 1,8% | 2024-10-08 |
Läkemedel | ||||
Abbott Laboratories | 114,63 | 1,1% | 4,1% | 2024-10-08 |
Bristol Myers Squibb | 52,48 | -1,8% | 2,3% | 2024-10-08 |
Eli Lilly | 913,72 | 1,7% | 56,7% | 2024-10-08 |
Gilead Sciences | 85,21 | 0,9% | 5,2% | 2024-10-08 |
Johnson & Johnson | 159,69 | 0,1% | 1,9% | 2024-10-08 |
Merck | 108,52 | -0,1% | -0,5% | 2024-10-08 |
Pfizer | 29,18 | -0,1% | 1,4% | 2024-10-08 |
Medtech | ||||
Boston Scientific | 85,84 | 1,7% | 48,5% | 2024-10-08 |
Stryker | 350,79 | 1,6% | 17,1% | 2024-10-08 |
Medtronic | 88,14 | 1,3% | 7,0% | 2024-10-08 |
Media | ||||
Fox Corporation | 41,58 | -0,1% | 40,1% | 2024-10-08 |
Netflix | 721,76 | 2,8% | 48,2% | 2024-10-08 |
Spotify | 370,38 | 2,0% | 97,1% | 2024-10-08 |
Nätverksutrustning | ||||
Cisco Systems | 52,73 | 0,4% | 4,4% | 2024-10-08 |
Juniper Networks | 38,77 | 0,0% | 31,5% | 2024-10-08 |
Tech | ||||
Amazon | 182,72 | 1,1% | 20,3% | 2024-10-08 |
Alibaba | 109,68 | -6,7% | 41,5% | 2024-10-08 |
Alphabet | 165,70 | 0,8% | 17,6% | 2024-10-08 |
Apple | 225,77 | 1,8% | 17,3% | 2024-10-08 |
Meta Platforms | 592,89 | 1,4% | 67,5% | 2024-10-08 |
IBM | 228,62 | 0,7% | 39,8% | 2024-10-08 |
Microsoft | 414,71 | 1,3% | 10,3% | 2024-10-08 |
Telekom | ||||
AT&T | 21,86 | 0,4% | 30,3% | 2024-10-08 |
T Mobile | 211,17 | 1,4% | 31,7% | 2024-10-08 |
Verizon Comm | 44,01 | 0,4% | 16,7% | 2024-10-08 |
Tobak | ||||
Altria | 49,55 | -0,7% | 22,8% | 2024-10-08 |
Philip Morris | 118,80 | -0,1% | 26,3% | 2024-10-08 |
Transport | ||||
Fedex | 261,40 | 0,3% | 3,3% | 2024-10-08 |
Verkstad | ||||
Boeing | 154,65 | -0,8% | -40,7% | 2024-10-08 |
Caterpillar | 387,96 | -2,6% | 31,2% | 2024-10-08 |
Cummins | 329,61 | -0,6% | 37,6% | 2024-10-08 |
Deere & Co | 400,28 | -1,4% | 0,1% | 2024-10-08 |
Eaton | 335,58 | 0,3% | 39,3% | 2024-10-08 |
Emerson Electric | 109,42 | -2,8% | 12,4% | 2024-10-08 |
Honeywell | 207,00 | 1,8% | -1,3% | 2024-10-08 |
Parker-Hannifin | 627,34 | -0,4% | 36,2% | 2024-10-08 |
Rockwell Automation | 266,16 | -0,4% | -14,3% | 2024-10-08 |
Stanley Black&Decker | 106,54 | 0,2% | 8,6% | 2024-10-08 |
RTX Corp | 123,50 | -1,2% | 46,8% | 2024-10-08 |
Källa: Factset |
Finwire
9 October - 06:52