Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 671,50 | 76,41 | 1 667,36 | -4,14 | -0,2% | 4911684 |
Autoliv | 1304,40 | 120,43 | 1313,96 | 9,56 | 0,7% | 454792 |
Calliditas | 110,00 | 19,94 | 108,78 | -1,22 | -1,1% | 694 |
Ericsson | 56,22 | 5,08 | 55,43 | -0,79 | -1,4% | 20873760 |
Millicom | 227,00 | 20,59 | 224,65 | -2,35 | -1,0% | 47028 |
Nokia | 40,06 | 3,65 | 39,82 | -0,23 | -0,6% | 14451980 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,78 | 0,10 | 0,76 | -0,03 | -3,5% | 746475 |
Africa Oil | 20,22 | 2,43 | 19,32 | -0,90 | -4,4% | 322261 |
IPC | 141,70 | 16,98 | 135,02 | -6,68 | -4,7% | 172996 |
Lucara | 2,70 | 0,36 | 2,82 | 0,13 | 4,7% | 11458 |
Lundin Gold | 154,00 | 18,79 | 149,41 | -4,59 | -3,0% | 179690 |
Lundin Mining | 130,60 | 15,35 | 122,06 | -8,54 | -6,5% | 4209349 |
Shamaran | 0,56 | 0,07 | 0,56 | 0,00 | -0,6% | 17362 |
USD/SEK | 10,9106 | |||||
CAD/SEK | 7,9515 | |||||
Källa: Factset |
Finwire
May 2, 2024 - 06:51