Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 522,00 | 68,96 | 1 513,78 | -8,22 | -0,5% | 5068181 |
Autoliv | 1041,00 | 94,26 | 1034,58 | -6,42 | -0,6% | 853415 |
Ericsson | 83,22 | 7,52 | 82,54 | -0,68 | -0,8% | 18884340 |
Millicom | 291,80 | 26,58 | 291,74 | -0,06 | 0,0% | 269129 |
Nokia | 51,49 | 4,72 | 51,81 | 0,32 | 0,6% | 20211960 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,27 | 0,04 | 0,27 | 0,00 | 0,7% | 55000 |
Africa Oil | 14,92 | 1,96 | 15,00 | 0,08 | 0,6% | 523960 |
IPC | 144,00 | 18,99 | 145,35 | 1,35 | 0,9% | 100542 |
Lucara | 2,80 | 0,36 | 2,72 | -0,08 | -3,0% | 32470 |
Lundin Gold | 287,00 | 37,64 | 288,10 | 1,10 | 0,4% | 288777 |
Lundin Mining | 89,80 | 11,67 | 89,32 | -0,48 | -0,5% | 2802901 |
Shamaran | 1,22 | 0,16 | 1,22 | 0,00 | 0,4% | 980359 |
USD/SEK | 10,9758 | |||||
CAD/SEK | 7,6542 | |||||
Källa: Factset |
Finwire
February 5, 2025 - 06:55