Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 585,00 | 76,87 | 1 591,13 | 6,13 | 0,4% | 3157019 |
Autoliv | 952,20 | 93,68 | 969,54 | 17,34 | 1,8% | 835654 |
Calliditas | 206,00 | |||||
Ericsson | 77,38 | 7,52 | 77,83 | 0,45 | 0,6% | 9228908 |
Millicom | 277,20 | 26,88 | 278,19 | 0,99 | 0,4% | 44705 |
Nokia | 45,40 | 4,40 | 45,54 | 0,14 | 0,3% | 14104860 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,20 | 0,03 | 0,23 | 0,03 | 15,4% | 339 |
Africa Oil | 13,80 | 1,81 | 13,71 | -0,09 | -0,6% | 483497 |
IPC | 133,90 | 17,69 | 134,01 | 0,11 | 0,1% | 95788 |
Lucara | 3,43 | 0,44 | 3,33 | -0,09 | -2,7% | 618461 |
Lundin Gold | 233,00 | 31,43 | 238,09 | 5,09 | 2,2% | 332965 |
Lundin Mining | 103,70 | 13,85 | 104,92 | 1,22 | 1,2% | 2166575 |
Shamaran | 0,56 | 0,07 | 0,53 | -0,03 | -6,0% | 453800 |
USD/SEK | 10,3495 | |||||
CAD/SEK | 7,5753 | |||||
Källa: Factset |
Finwire
9 October - 06:51