Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 598,50 | 77,47 | 1 607,27 | 8,77 | 0,5% | 5186806 |
Autoliv | 965,30 | 93,70 | 972,00 | 6,70 | 0,7% | 936266 |
Ericsson | 76,46 | 7,41 | 76,87 | 0,41 | 0,5% | 15038320 |
Millicom | 277,00 | 26,67 | 276,66 | -0,34 | -0,1% | 26567 |
Nokia | 45,34 | 4,35 | 45,12 | -0,21 | -0,5% | 10082030 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,20 | |||||
Africa Oil | 14,27 | 1,84 | 14,05 | -0,22 | -1,5% | 171552 |
IPC | 134,50 | 17,57 | 134,19 | -0,31 | -0,2% | 65367 |
Lucara | 3,38 | 0,45 | 3,40 | 0,02 | 0,7% | 207010 |
Lundin Gold | 241,00 | 31,17 | 238,05 | -2,95 | -1,2% | 512155 |
Lundin Mining | 110,10 | 14,42 | 110,13 | 0,03 | 0,0% | 1434864 |
Shamaran | 0,54 | 0,07 | 0,53 | 0,00 | -0,8% | 431183 |
USD/SEK | 10,3735 | |||||
CAD/SEK | 7,6373 | |||||
Källa: Factset |
Finwire
7 October - 06:58