Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 594,50 | 75,05 | 1 595,82 | 1,32 | 0,1% | 3208802 |
Autoliv | 1004,40 | 94,74 | 1007,25 | 2,85 | 0,3% | 501248 |
Ericsson | 89,94 | 8,44 | 89,73 | -0,21 | -0,2% | 12747060 |
Millicom | 295,60 | 27,72 | 294,71 | -0,89 | -0,3% | 80272 |
Nokia | 50,52 | 4,77 | 50,71 | 0,19 | 0,4% | 22097520 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,17 | 0,18 | ||||
Africa Oil | 14,02 | 1,84 | 14,07 | 0,05 | 0,4% | 108736 |
IPC | 126,60 | 16,62 | 127,12 | 0,52 | 0,4% | 51844 |
Lucara | 3,89 | 0,52 | 3,98 | 0,09 | 2,2% | 3211 |
Lundin Gold | 263,00 | 34,19 | 261,50 | -1,50 | -0,6% | 263774 |
Lundin Mining | 110,30 | 14,17 | 108,38 | -1,92 | -1,7% | 1856585 |
Shamaran | 0,60 | 0,08 | 0,57 | -0,03 | -4,4% | 60420 |
USD/SEK | 10,6317 | |||||
CAD/SEK | 7,6484 | |||||
Källa: Factset |
Finwire
28 October - 06:50