Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 706,50 | 83,05 | 1 714,14 | 7,64 | 0,4% | 5516402 |
Autoliv | 996,10 | 96,03 | 991,02 | -5,08 | -0,5% | 872962 |
Calliditas | 207,40 | 40,75 | 210,27 | 2,87 | 1,4% | 22663 |
Ericsson | 74,58 | 7,22 | 74,51 | -0,07 | -0,1% | 17911310 |
Millicom | 273,00 | 26,36 | 272,03 | -0,97 | -0,4% | 64628 |
Nokia | 43,65 | 4,24 | 43,76 | 0,11 | 0,3% | 20795090 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,22 | |||||
Africa Oil | 13,95 | 1,86 | 14,15 | 0,20 | 1,4% | 630429 |
IPC | 132,30 | 17,29 | 131,55 | -0,75 | -0,6% | 63531 |
Lucara | 3,15 | 0,45 | 3,42 | 0,27 | 8,7% | 77285 |
Lundin Gold | 198,20 | 25,86 | 196,76 | -1,44 | -0,7% | 255896 |
Lundin Mining | 87,50 | 11,47 | 87,27 | -0,23 | -0,3% | 4702010 |
Shamaran | 0,57 | |||||
USD/SEK | 10,3200 | |||||
CAD/SEK | 7,6087 | |||||
Källa: Factset |
Finwire
September 9, 2024 - 06:55