Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 449,50 | 66,40 | 1 462,92 | 13,42 | 0,9% | 6604217 |
Autoliv | 1119,00 | 101,57 | 1118,90 | -0,10 | 0,0% | 1072691 |
Ericsson | 89,20 | 8,16 | 89,89 | 0,69 | 0,8% | 22474090 |
Millicom | 292,00 | 26,60 | 293,03 | 1,03 | 0,4% | 78411 |
Nokia | 46,19 | 4,21 | 46,38 | 0,19 | 0,4% | 20586600 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,20 | 0,03 | 0,20 | 0,00 | -2,5% | 114000 |
Africa Oil | 15,55 | 1,97 | 15,37 | -0,18 | -1,1% | 656612 |
IPC | 124,20 | 15,27 | 119,16 | -5,04 | -4,1% | 752668 |
Lucara | 3,75 | 0,50 | 3,90 | 0,16 | 4,2% | 93917 |
Lundin Gold | 247,00 | 31,78 | 248,00 | 1,00 | 0,4% | 631388 |
Lundin Mining | 109,30 | 14,29 | 111,51 | 2,21 | 2,0% | 5696145 |
Shamaran | 0,95 | 0,11 | 0,86 | -0,09 | -9,6% | 2074783 |
USD/SEK | 11,0160 | |||||
CAD/SEK | 7,8035 | |||||
Källa: Factset |
Finwire
26 November - 06:50