Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 571,50 | 77,91 | 1 583,45 | 11,95 | 0,8% | 3334738 |
Autoliv | 948,80 | 93,37 | 948,83 | 0,03 | 0,0% | 1086679 |
Ericsson | 76,72 | 7,58 | 77,03 | 0,31 | 0,4% | 13215670 |
Millicom | 275,80 | 27,12 | 275,59 | -0,21 | -0,1% | 97579 |
Nokia | 44,31 | 4,37 | 44,41 | 0,10 | 0,2% | 13369620 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,20 | 0,03 | 0,19 | -0,01 | -4,7% | 130137 |
Africa Oil | 13,04 | 1,75 | 13,15 | 0,11 | 0,8% | 359717 |
IPC | 120,20 | 15,97 | 119,99 | -0,21 | -0,2% | 135182 |
Lucara | 3,39 | 0,46 | 3,46 | 0,07 | 2,0% | 130623 |
Lundin Gold | 218,00 | 29,25 | 219,77 | 1,77 | 0,8% | 303985 |
Lundin Mining | 107,00 | 14,17 | 106,47 | -0,53 | -0,5% | 2990508 |
Shamaran | 0,55 | 0,07 | 0,53 | -0,02 | -4,0% | 387329 |
USD/SEK | 10,1621 | |||||
CAD/SEK | 7,5135 | |||||
Källa: Factset |
Finwire
1 October - 06:50