Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 672,00 | 78,71 | 1 680,05 | 8,05 | 0,5% | 2929899 |
Autoliv | 1041,00 | 97,66 | 1042,27 | 1,27 | 0,1% | 2550969 |
Calliditas | 206,40 | 38,79 | 206,99 | 0,59 | 0,3% | 1049 |
Ericsson | 70,40 | 6,57 | 70,12 | -0,28 | -0,4% | 16244440 |
Millicom | 265,20 | 24,59 | 262,43 | -2,77 | -1,0% | 56260 |
Nokia | 39,22 | 3,65 | 38,95 | -0,27 | -0,7% | 11352880 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,47 | 0,06 | 0,47 | 0,00 | -0,4% | 58000 |
Africa Oil | 18,67 | 2,47 | 19,19 | 0,52 | 2,8% | 537362 |
IPC | 155,10 | 20,37 | 158,30 | 3,20 | 2,1% | 52921 |
Lucara | 2,44 | |||||
Lundin Gold | 183,20 | 23,32 | 181,22 | -1,98 | -1,1% | 135878 |
Lundin Mining | 110,80 | 14,39 | 111,83 | 1,03 | 0,9% | 1312000 |
Shamaran | 0,60 | 0,08 | 0,62 | 0,02 | 3,3% | 542005 |
USD/SEK | 10,6724 | |||||
CAD/SEK | 7,7712 | |||||
Källa: Factset |
Finwire
July 22, 2024 - 06:52